Features
1. Voltage: 0-15V adjustable, and 1.5V, 3.6V, 4.8V, 6.0V, 7.2V direct output of the sub-grade. Current: 0.6-2A adjustable.
2. SAIKE 1502DD DC power supply is a high quality product featured with high stability and long service life.
3. It has both short circuit protection function and automatic recovery function.
4. Two LED displays are equipped to separately show the voltage and current. Our power unit is a simple, economical mobile phone maintenance instrument with excellent performances.
Parameters
Model | 1502DD |
Weight | 1.5kg |
Packing quantity | 12 Piece / boxes |
Outer packing size | 498*425*350mm |
parameters | |
Voltage display precision | 0.1V |
Current display precision | 10mA |
Output voltage range | DC 0-15V |
Mobile signal shows | No |
PSP power supply function | No |
Output current range | 0-2A |
Overload current range | 0.6-2A |
Parameters
Model | 1502DD+ |
parameters | |
Voltage display precision | 0.1V |
Current display precision | 10mA |
Output voltage range | DC 0-15V |
Mobile signal shows | Yes |
PSP power supply function | No |
Output current range | 0-2A |
Overload current range | 0.6-2A |
Parameters
Model | 1502D+ |
parameters | |
Voltage display precision | 0.1V |
Current display precision | 10mA |
Output voltage range | DC 0-15V/0-5V |
Mobile signal shows | No |
PSP power supply function | Yes |
Output current range | 0-2A |
Overload current range | 0.6-2A |
Parameters
Model | 1502USB |
parameters | |
Voltage display precision | 0.1V |
Current display precision | 10mA |
Output voltage range | DC 0-15V/0-5V |
Mobile signal shows | Yes |
PSP power supply function | Yes |
Output current range | 0-2A |
Overload current range | 2A |
General parameters | |
Supply voltage | AC220V/50HZ(AC110V/60Hz) |
Operating temperature | -10℃ – 40℃ |
Relative humidity | <90% |
Storage conditions | -10℃ – 40℃ |
Relative humidity | <80% |
Voltage stability | ≤0.01% + 2mV |
Load stability | ≤0.01% + 2mV (1mav < 1A) |
Ripple noise | ≤0.5mvrms(5HZ-1MHZ)Iomax greater than 1A |
Temperature coefficient | ≤300PPM/℃ |
Standard Configuration
Machine Unit: 1set
Manual :1pc
Application
The DC power supply is mainly applied to provide 0-15V DC current. It is widely used in the mobile phone maintenance and other related industries.
Related Names
Voltage Regulated Power Supply | Electrician Power Device | Stabilized DC Power Source